Domino's Plant-Based Chick'n Winner - Large
2,085 calories
Topped with plant-based soya chick'n strips, onions, peppers and a plant-based cheese alternative on tomato sauce. 209 kcal, 877 kJ / large slice / plant-based Italian style crust.
Last updated: 9 days ago
We found the Plant-Based Chick'n Winner - Large in 22 Domino's restaurants.
Where in the UK is the Plant-Based Chick'n Winner - Large Most Expensive?
This map shows the average price for all Domino's restaurants that sell the Plant-Based Chick'n Winner - Large in different regions of the UK between 22nd January 2024 and 22nd January 2025.
The darker the red, the higher the average price.
Price Comparison
How does the Plant-Based Chick'n Winner - Large compare to other items on the Domino's menu?
Name | Average Price | Price Rank |
---|---|---|
Domino'sDealsMix & Match Deal Medium with Side for £24.99 | £24.99 | 147 |
Domino'sPizza - Plant-Based PizzasPlant-Based American Hot - Large | £24.99 | 147 |
Plant-Based Chick'n Winner - Large | £24.99 | 147 |
Domino'sPizza - Plant-Based PizzasPlant-Based Peppy-roni - Large | £24.99 | 147 |
Domino'sDealsPlant-Based Pizza Deal £24.99 | £24.99 | 147 |
How does the Plant-Based Chick'n Winner - Large compare to other items on all our other restaurant menus?
Name | Average Price | Price Rank |
---|---|---|
Domino'sDealsMix & Match Deal Medium with Side for £24.99 | £24.99 | 332 |
Domino'sPizza - Plant-Based PizzasPlant-Based American Hot - Large | £24.99 | 332 |
Plant-Based Chick'n Winner - Large | £24.99 | 332 |
Domino'sPizza - Plant-Based PizzasPlant-Based Peppy-roni - Large | £24.99 | 332 |
Domino'sDealsPlant-Based Pizza Deal £24.99 | £24.99 | 332 |
Calorie Comparison
How does the Plant-Based Chick'n Winner - Large compare to other items on the Domino's menu?
Name | Calories (kcal) | Calorie Rank |
---|---|---|
Domino'sPizza - Speciality PizzasHot & Spicy (Large 13.5") | 2,095 | 29 |
Domino'sPizza - Speciality PizzasMeateor™ (Medium 11.5") | 2,093 | 30 |
Plant-Based Chick'n Winner - Large | 2,085 | 31 |
Domino'sPizza - Speciality PizzasHawaiian (Large 13.5") | 2,082 | 32 |
Domino'sPizza - Speciality PizzasDomino’s Tandoori Hot® (Large 13.5") | 2,077 | 33 |
How does the Plant-Based Chick'n Winner - Large compare to other items on all our other restaurant menus?
Name | Calories (kcal) | Calorie Rank |
---|---|---|
Domino'sPizza - Speciality PizzasMeateor™ (Medium 11.5") | 2,093 | 49 |
Pizza HutLARGE PIZZASLarge BBQ Meat Feast | 2,089 | 50 |
Plant-Based Chick'n Winner - Large | 2,085 | 51 |
Domino'sPizza - Speciality PizzasHawaiian (Large 13.5") | 2,082 | 52 |
Domino'sPizza - Speciality PizzasDomino’s Tandoori Hot® (Large 13.5") | 2,077 | 53 |