Domino's Meateor™Medium 11.5"
2,093 calories
A light portion of BBQ sauce topped with pork meatballs, ground beef, sausage, pepperoni, smoky bacon. 274kcal, 1152kJ / large slice / classic crust.
Last updated: about 17 hours ago
We found the Meateor™ (Medium 11.5") in 208 Domino's restaurants.
Where in the UK is the Meateor™ (Medium 11.5") Most Expensive?
This map shows the average price for all Domino's restaurants that sell the Meateor™ (Medium 11.5") in different regions of the UK between 22nd January 2024 and 22nd January 2025.
The darker the red, the higher the average price.
Price Comparison
How does the Meateor™ (Medium 11.5") compare to other items on the Domino's menu?
Name | Average Price | Price Rank |
---|---|---|
Domino'sPizza - Speciality PizzasMagnifica Chicken & 'Nduja (Medium 11.5") | £22.99 | 243 |
Domino'sPizza - Speciality PizzasMeat Lovers (Medium 11.5") | £22.99 | 243 |
Meateor™ (Medium 11.5") | £22.99 | 243 |
Domino'sPizza - Speciality PizzasMeatilicious (Medium 11.5") | £22.99 | 243 |
Domino'sPizza - Speciality PizzasMeatzza (Medium 11.5") | £22.99 | 243 |
How does the Meateor™ (Medium 11.5") compare to other items on all our other restaurant menus?
Name | Average Price | Price Rank |
---|---|---|
Domino'sPizza - Speciality PizzasMagnifica Chicken & 'Nduja (Medium 11.5") | £22.99 | 513 |
Domino'sPizza - Speciality PizzasMeat Lovers (Medium 11.5") | £22.99 | 513 |
Meateor™ (Medium 11.5") | £22.99 | 513 |
Domino'sPizza - Speciality PizzasMeatilicious (Medium 11.5") | £22.99 | 513 |
Domino'sPizza - Speciality PizzasMeatzza (Medium 11.5") | £22.99 | 513 |
Calorie Comparison
How does the Meateor™ (Medium 11.5") compare to other items on the Domino's menu?
Name | Calories (kcal) | Calorie Rank |
---|---|---|
Domino'sPizza - Speciality PizzasChicken Feast (Large 13.5") | 2,103 | 25 |
Domino'sPizza - Speciality PizzasHot & Spicy (Large 13.5") | 2,095 | 26 |
Meateor™ (Medium 11.5") | 2,093 | 27 |
Domino'sPizza - Plant-Based PizzasPlant-Based Chick'n Winner - Large | 2,085 | 28 |
Domino'sPizza - Speciality PizzasHawaiian (Large 13.5") | 2,082 | 29 |
How does the Meateor™ (Medium 11.5") compare to other items on all our other restaurant menus?
Name | Calories (kcal) | Calorie Rank |
---|---|---|
Domino'sPizza - Speciality PizzasChicken Feast (Large 13.5") | 2,103 | 44 |
Domino'sPizza - Speciality PizzasHot & Spicy (Large 13.5") | 2,095 | 45 |
Meateor™ (Medium 11.5") | 2,093 | 46 |
Pizza HutLARGE PIZZASLarge BBQ Meat Feast | 2,089 | 47 |
Domino'sPizza - Plant-Based PizzasPlant-Based Chick'n Winner - Large | 2,085 | 48 |