Pret A Manger Prets Coolers - Feeling Peachy Medium
73 calories
A flavourful combination of juicy pineapple, tangy passionfruit, and sweet peach
Last updated: 1 day ago
We found the Prets Coolers - Feeling Peachy Medium in 6 Pret A Manger restaurants.
Where in the UK is the Prets Coolers - Feeling Peachy Medium Most Expensive?
This map shows the average price for all Pret A Manger restaurants that sell the Prets Coolers - Feeling Peachy Medium in different regions of the UK between 22nd January 2024 and 22nd January 2025.
The darker the red, the higher the average price.
Price Comparison
How does the Prets Coolers - Feeling Peachy Medium compare to other items on the Pret A Manger menu?
Name | Average Price | Price Rank |
---|---|---|
Pret A MangerCoolers & Iced drinks 🥤Pret Coolers - Feeling Peachy | £4.20 | 438 |
Pret A MangerShakers, Coolers & Iced drinksPret Coolers - Rhuberry Breeze Medium | £4.20 | 438 |
Pret A MangerShakers, Coolers & Iced drinksPrets Coolers - Applejito Medium | £4.20 | 438 |
Prets Coolers - Feeling Peachy Medium | £4.20 | 438 |
Pret A MangerShakers, Coolers & Iced drinksRaspberry Lemonade Cooler | £4.20 | 438 |
How does the Prets Coolers - Feeling Peachy Medium compare to other items on all our other restaurant menus?
Name | Average Price | Price Rank |
---|---|---|
Pret A MangerShakers, Coolers & Iced drinksPret Coolers - Rhuberry Breeze Medium | £4.20 | 6,487 |
Pret A MangerShakers, Coolers & Iced drinksPrets Coolers - Applejito Medium | £4.20 | 6,487 |
Prets Coolers - Feeling Peachy Medium | £4.20 | 6,487 |
Pret A MangerShakers, Coolers & Iced drinksRaspberry Lemonade Cooler | £4.20 | 6,487 |
StarbucksFresh Fruit & PotsGranola & Yogurt- Blueberry | £4.20 | 6,487 |
Calorie Comparison
How does the Prets Coolers - Feeling Peachy Medium compare to other items on the Pret A Manger menu?
Name | Calories (kcal) | Calorie Rank |
---|---|---|
Pret A MangerShakers, Coolers & Iced drinksIced Matcha Latte Medium (Iced Matcha Latte Skinny) | 73 | 286 |
Pret A MangerShakers, Coolers & Iced drinksPret Coolers - Feelin' Peachy | 73 | 286 |
Pret A MangerCoolers & Iced drinks 🥤Pret Coolers - Feeling Peachy | 73 | 286 |
Prets Coolers - Feeling Peachy Medium | 73 | 286 |
Pret A MangerCold Drinks 🥤Easy Greens Juice | 70 | 290 |
How does the Prets Coolers - Feeling Peachy Medium compare to other items on all our other restaurant menus?
Name | Calories (kcal) | Calorie Rank |
---|---|---|
Pret A MangerShakers, Coolers & Iced drinksIced Matcha Latte Medium (Iced Matcha Latte Skinny) | 73 | 2,237 |
Pret A MangerShakers, Coolers & Iced drinksPret Coolers - Feelin' Peachy | 73 | 2,237 |
Pret A MangerCoolers & Iced drinks 🥤Pret Coolers - Feeling Peachy | 73 | 2,237 |
Prets Coolers - Feeling Peachy Medium | 73 | 2,237 |
SubwayBottled DrinksSprite 500ml | 73 | 2,237 |