Pret A Manger Pret Coolers - Feeling Peachy
73 calories
A flavourful combination of juicy pineapple, tangy passionfruit, and sweet peach
Last updated: about 3 hours ago
We found the Pret Coolers - Feeling Peachy in 23 Pret A Manger restaurants.
Where in the UK is the Pret Coolers - Feeling Peachy Most Expensive?
This map shows the average price for all Pret A Manger restaurants that sell the Pret Coolers - Feeling Peachy in different regions of the UK between 22nd January 2024 and 22nd January 2025.
The darker the red, the higher the average price.
Price Comparison
How does the Pret Coolers - Feeling Peachy compare to other items on the Pret A Manger menu?
Name | Average Price | Price Rank |
---|---|---|
Pret A MangerShakers, Coolers & Iced drinks 🥤Pret Coolers - Berry Bliss Medium | £4.20 | 438 |
Pret A MangerShakers, Coolers & Iced drinks 🥤Pret Coolers - Feelin' Peachy | £4.20 | 438 |
Pret Coolers - Feeling Peachy | £4.20 | 438 |
Pret A MangerShakers, Coolers & Iced drinks 🥤Pret Coolers - Rhuberry Breeze Medium | £4.20 | 438 |
Pret A MangerShakers, Coolers & Iced drinks 🥤Prets Coolers - Applejito Medium | £4.20 | 438 |
How does the Pret Coolers - Feeling Peachy compare to other items on all our other restaurant menus?
Name | Average Price | Price Rank |
---|---|---|
Pret A MangerShakers, Coolers & Iced drinks 🥤Pret Coolers - Berry Bliss Medium | £4.20 | 6,506 |
Pret A MangerShakers, Coolers & Iced drinks 🥤Pret Coolers - Feelin' Peachy | £4.20 | 6,506 |
Pret Coolers - Feeling Peachy | £4.20 | 6,506 |
Pret A MangerShakers, Coolers & Iced drinks 🥤Pret Coolers - Rhuberry Breeze Medium | £4.20 | 6,506 |
Pret A MangerShakers, Coolers & Iced drinks 🥤Prets Coolers - Applejito Medium | £4.20 | 6,506 |
Calorie Comparison
How does the Pret Coolers - Feeling Peachy compare to other items on the Pret A Manger menu?
Name | Calories (kcal) | Calorie Rank |
---|---|---|
Pret A MangerCoffee & hot drinks☕Flat White 8oz (Flat White Skinny Decaf) | 74 | 289 |
Pret A MangerShakers, Coolers & Iced drinks 🥤Iced Matcha Latte Medium (Iced Matcha Latte Skinny) | 73 | 290 |
Pret Coolers - Feeling Peachy | 73 | 290 |
Pret A MangerShakers, Coolers & Iced drinks 🥤Prets Coolers - Feeling Peachy Medium | 73 | 290 |
Pret A MangerCold Drinks 🥤Easy Greens Juice | 70 | 293 |
How does the Pret Coolers - Feeling Peachy compare to other items on all our other restaurant menus?
Name | Calories (kcal) | Calorie Rank |
---|---|---|
Pret A MangerCoffee & hot drinks☕Flat White 8oz (Flat White Skinny Decaf) | 74 | 2,188 |
Pret A MangerShakers, Coolers & Iced drinks 🥤Iced Matcha Latte Medium (Iced Matcha Latte Skinny) | 73 | 2,190 |
Pret Coolers - Feeling Peachy | 73 | 2,190 |
Pret A MangerShakers, Coolers & Iced drinks 🥤Prets Coolers - Feeling Peachy Medium | 73 | 2,190 |
SubwayBottled DrinksSprite 500ml | 73 | 2,190 |