Pret A Manger Pret Coolers - Feelin' Peachy
73 calories
A flavourful combination of ripe mango, tangy passionfruit, and sweet peach
Last updated: 3 days ago
We found the Pret Coolers - Feelin' Peachy in 3 Pret A Manger restaurants.
Where in the UK is the Pret Coolers - Feelin' Peachy Most Expensive?
This map shows the average price for all Pret A Manger restaurants that sell the Pret Coolers - Feelin' Peachy in different regions of the UK between 18th January 2024 and 18th January 2025.
The darker the red, the higher the average price.
Price Comparison
How does the Pret Coolers - Feelin' Peachy compare to other items on the Pret A Manger menu?
Name | Average Price | Price Rank |
---|---|---|
Pret A MangerShakers, Coolers & Iced drinks 🥤Pret Coolers - Applejito | £4.20 | 429 |
Pret A MangerShakers, Coolers & Iced drinks 🥤Pret Coolers - Berry Bliss Medium | £4.20 | 429 |
Pret Coolers - Feelin' Peachy | £4.20 | 429 |
Pret A MangerShakers, Coolers & Iced drinks 🥤Pret Coolers - Feeling Peachy | £4.20 | 429 |
Pret A MangerShakers, Coolers & Iced drinks 🥤Pret Coolers - Rhuberry Breeze Medium | £4.20 | 429 |
How does the Pret Coolers - Feelin' Peachy compare to other items on all our other restaurant menus?
Name | Average Price | Price Rank |
---|---|---|
Pret A MangerShakers, Coolers & Iced drinks 🥤Pret Coolers - Applejito | £4.20 | 6,464 |
Pret A MangerShakers, Coolers & Iced drinks 🥤Pret Coolers - Berry Bliss Medium | £4.20 | 6,464 |
Pret Coolers - Feelin' Peachy | £4.20 | 6,464 |
Pret A MangerCoolers & Iced Drinks 🥤Pret Coolers - Feeling Peachy | £4.20 | 6,464 |
Pret A MangerShakers, Coolers & Iced drinks 🥤Pret Coolers - Rhuberry Breeze Medium | £4.20 | 6,464 |
Calorie Comparison
How does the Pret Coolers - Feelin' Peachy compare to other items on the Pret A Manger menu?
Name | Calories (kcal) | Calorie Rank |
---|---|---|
Pret A MangerSweet Pots & Fruit🍉Apple | 85 | 196 |
Pret A MangerSeasonal FavouritesRoasted Mushrooms, Beans & Egg Protein Pot | 84 | 197 |
Pret Coolers - Feelin' Peachy | 73 | 198 |
Pret A MangerCold Drinks 🥤Pret Coolers - Feeling Peachy | 73 | 198 |
Pret A MangerCold Drinks 🥤Easy Greens Juice | 70 | 200 |
How does the Pret Coolers - Feelin' Peachy compare to other items on all our other restaurant menus?
Name | Calories (kcal) | Calorie Rank |
---|---|---|
McDonald'sSaver Menu®Large White Coffee | 74 | 2,175 |
Pret Coolers - Feelin' Peachy | 73 | 2,176 |
Pret A MangerShakers, Coolers & Iced drinks 🥤Pret Coolers - Feeling Peachy | 73 | 2,176 |
SubwayDrinksSprite 500ml | 73 | 2,176 |
Caffe NeroIced & Cold DrinksIced Cappuccino | 72 | 2,179 |