Pret A Manger Pret Coolers - Feeling Peachy
73 calories
A flavourful combination of juicy pineapple, tangy passionfruit, and sweet peach
Last updated: about 10 hours ago
We found the Pret Coolers - Feeling Peachy in 23 Pret A Manger restaurants.
Where in the UK is the Pret Coolers - Feeling Peachy Most Expensive?
This map shows the average price for all Pret A Manger restaurants that sell the Pret Coolers - Feeling Peachy in different regions of the UK between 22nd January 2024 and 22nd January 2025.
The darker the red, the higher the average price.
Price Comparison
How does the Pret Coolers - Feeling Peachy compare to other items on the Pret A Manger menu?
Name | Average Price | Price Rank |
---|---|---|
Pret A MangerShakers, Coolers & Iced drinksPret Coolers - Berry Bliss Medium | £4.20 | 438 |
Pret A MangerShakers, Coolers & Iced drinksPret Coolers - Feelin' Peachy | £4.20 | 438 |
Pret Coolers - Feeling Peachy | £4.20 | 438 |
Pret A MangerShakers, Coolers & Iced drinksPret Coolers - Rhuberry Breeze Medium | £4.20 | 438 |
Pret A MangerShakers, Coolers & Iced drinksPrets Coolers - Applejito Medium | £4.20 | 438 |
How does the Pret Coolers - Feeling Peachy compare to other items on all our other restaurant menus?
Name | Average Price | Price Rank |
---|---|---|
Pret A MangerShakers, Coolers & Iced drinksPret Coolers - Berry Bliss Medium | £4.20 | 6,493 |
Pret A MangerShakers, Coolers & Iced drinksPret Coolers - Feelin' Peachy | £4.20 | 6,493 |
Pret Coolers - Feeling Peachy | £4.20 | 6,493 |
Pret A MangerShakers, Coolers & Iced drinksPret Coolers - Rhuberry Breeze Medium | £4.20 | 6,493 |
Pret A MangerShakers, Coolers & Iced drinksPrets Coolers - Applejito Medium | £4.20 | 6,493 |
Calorie Comparison
How does the Pret Coolers - Feeling Peachy compare to other items on the Pret A Manger menu?
Name | Calories (kcal) | Calorie Rank |
---|---|---|
Pret A MangerCoffee & hot drinks☕Flat White 8oz (Flat White Skinny Decaf) | 74 | 286 |
Pret A MangerShakers, Coolers & Iced drinksIced Matcha Latte Medium (Iced Matcha Latte Skinny) | 73 | 287 |
Pret Coolers - Feeling Peachy | 73 | 287 |
Pret A MangerShakers, Coolers & Iced drinksPrets Coolers - Feeling Peachy Medium | 73 | 287 |
Pret A MangerCold Drinks 🥤Easy Greens Juice | 70 | 290 |
How does the Pret Coolers - Feeling Peachy compare to other items on all our other restaurant menus?
Name | Calories (kcal) | Calorie Rank |
---|---|---|
Pret A MangerCoffee & hot drinks☕Flat White 8oz (Flat White Skinny Decaf) | 74 | 2,066 |
Pret A MangerShakers, Coolers & Iced drinksIced Matcha Latte Medium (Iced Matcha Latte Skinny) | 73 | 2,068 |
Pret Coolers - Feeling Peachy | 73 | 2,068 |
Pret A MangerShakers, Coolers & Iced drinksPrets Coolers - Feeling Peachy Medium | 73 | 2,068 |
SubwayBottled DrinksSprite 500ml | 73 | 2,068 |