Burger King Breakfast King
645 calories
WHOPPER® patty, smoked back bacon, fluffy egg and cheese in a brioche bun with ketchup or brown sauce.
Last updated: 2 days ago
We found the Breakfast King in 6 Burger King restaurants.
Most Common Price
£7.49
Lowest Price
£7.49
Highest Price
£7.99
Where in the UK is the Breakfast King Most Expensive?
This map shows the average price for all Burger King restaurants that sell the Breakfast King in different regions of the UK between 22nd January 2024 and 22nd January 2025.
The darker the red, the higher the average price.
Price Comparison
How does the Breakfast King compare to other items on the Burger King menu?
Name | Average Price | Price Rank |
---|---|---|
Burger KingSides and FriesChilli Cheese Bites (20pc Chilli Cheese Bites) | £7.69 | 214 |
Breakfast King | £7.49 | 216 |
Burger KingBreakfastUltimate Breakfast Sandwich Meal | £7.49 | 216 |
Burger KingBest SellersDoritos Chilli Heatwave Chicken Fries (9pc Doritos Extra Flamin Hot Chicken Fries) | £7.49 | 216 |
How does the Breakfast King compare to other items on all our other restaurant menus?
Name | Average Price | Price Rank |
---|---|---|
Breakfast King | £7.49 | 3,465 |
Burger KingBreakfastUltimate Breakfast Sandwich Meal | £7.49 | 3,465 |
Burger KingBest SellersDoritos Chilli Heatwave Chicken Fries (9pc Doritos Extra Flamin Hot Chicken Fries) | £7.49 | 3,465 |
Domino'sDeals2 sides for £7.49 | £7.49 | 3,465 |
Domino'sSidesPlant-Based Nuggets | £7.49 | 3,465 |
Calorie Comparison
How does the Breakfast King compare to other items on the Burger King menu?
Name | Calories (kcal) | Calorie Rank |
---|---|---|
Burger KingBreakfast SandwichesBreakfast King Butty | 650 | 73 |
Burger KingBreakfast SandwichesKing Breakfast Butty | 650 | 73 |
Breakfast King | 645 | 75 |
Burger KingGourmet Kings CollectionBBQ Steakhouse Crispy Chicken | 637 | 76 |
Burger KingDrinksStrawberry Milkshake 500ml | 609 | 77 |
How does the Breakfast King compare to other items on all our other restaurant menus?
Name | Calories (kcal) | Calorie Rank |
---|---|---|
Domino'sPizza - Speciality PizzasVeg-a-Roma® (Personal 7") | 646 | 615 |
GreggsSweet TreatsYum Yum (2 pack) | 646 | 615 |
Breakfast King | 645 | 617 |
McDonald'sMcMuffinsMighty McMuffin™ with Brown Sauce Meal | 645 | 617 |
Pret A MangerSandwiches, Baguettes, Wraps & Salads 🥪Chicken & Pork Stuffing Granary | 645 | 617 |
London
Most Common Price
£7.49
Lowest Price
£7.49
Highest Price
£7.49
Yorkshire and The Humber
Most Common Price
£7.49
Lowest Price
£7.49
Highest Price
£7.49
East of England
Most Common Price
£7.49
Lowest Price
£7.49
Highest Price
£7.49
South East
Most Common Price
£7.49
Lowest Price
£7.49
Highest Price
£7.49
Scotland
Most Common Price
£7.49
Lowest Price
£7.49
Highest Price
£7.49
West Midlands
Most Common Price
£7.49
Lowest Price
£7.49
Highest Price
£7.49
North West
Most Common Price
£7.74
Lowest Price
£7.49
Highest Price
£7.99
North East
Most Common Price
£7.49
Lowest Price
£7.49
Highest Price
£7.49