Burger King Breakfast King Butty
650 calories
WHOPPER® patty, smoked back bacon, fluffy egg and cheese in a brioche bun with ketchup or brown sauce.
Last updated: 8 days ago
We found the Breakfast King Butty in 8 Burger King restaurants.
Where in the UK is the Breakfast King Butty Most Expensive?
This map shows the average price for all Burger King restaurants that sell the Breakfast King Butty in different regions of the UK between 22nd January 2024 and 22nd January 2025.
The darker the red, the higher the average price.
Price Comparison
How does the Breakfast King Butty compare to other items on the Burger King menu?
Name | Average Price | Price Rank |
---|---|---|
Breakfast King Butty | £6.95 | 246 |
Burger KingBreakfast SandwichesDouble Bacon & Egg Butty | £6.95 | 246 |
Burger KingBreakfast SandwichesDouble Sausage & Egg Butty | £6.95 | 246 |
Burger KingStartersChicken Nuggets (9pc Chicken Nuggets) | £6.94 | 249 |
How does the Breakfast King Butty compare to other items on all our other restaurant menus?
Name | Average Price | Price Rank |
---|---|---|
SubwaySaladsClassic B.M.T.® Salad | £6.98 | 3,973 |
Pret A MangerPret's Hot 🍴Meatless Meatball Hot Wrap | £6.97 | 3,975 |
Breakfast King Butty | £6.95 | 3,976 |
Burger KingBreakfast SandwichesDouble Bacon & Egg Butty | £6.95 | 3,976 |
Burger KingBreakfast SandwichesDouble Sausage & Egg Butty | £6.95 | 3,976 |
Calorie Comparison
How does the Breakfast King Butty compare to other items on the Burger King menu?
Name | Calories (kcal) | Calorie Rank |
---|---|---|
Burger KingBreakfast MealsUltimate Breakfast Butty Meal | 705 | 67 |
Burger KingBreakfastUltimate Breakfast Sandwich Meal | 655 | 68 |
Breakfast King Butty | 650 | 69 |
Burger KingBreakfastBreakfast King | 645 | 70 |
Burger KingFlame-grilled BeefWhopper | 642 | 71 |
How does the Breakfast King Butty compare to other items on all our other restaurant menus?
Name | Calories (kcal) | Calorie Rank |
---|---|---|
Five GuysSandwichesBLT | 652 | 608 |
Pret A MangerSandwiches, Baguettes & Wraps🥪Posh Cheddar & Pickle Baguette | 651 | 609 |
Breakfast King Butty | 650 | 610 |
Pizza ExpressSidesCalamari | 647 | 611 |
SubwayClassicsHam (Footlong) | 647 | 611 |