Subway Subway® Series - Footlong Meal Deal
No calorie information available.
Choose your Footlong Subway® Series sub with a side, cookie and bottled drink
Last updated: 9 days ago
We found the Subway® Series - Footlong Meal Deal in 293 Subway restaurants.
Where in the UK is the Subway® Series - Footlong Meal Deal Most Expensive?
This map shows the average price for all Subway restaurants that sell the Subway® Series - Footlong Meal Deal in different regions of the UK between 22nd January 2024 and 22nd January 2025.
The darker the red, the higher the average price.
Price Comparison
How does the Subway® Series - Footlong Meal Deal compare to other items on the Subway menu?
Name | Average Price | Price Rank |
---|---|---|
SubwayMeal DealsToasties - Footlong Meal Deal | £13.59 | 6 |
SubwayCreate your own SubPlant-based Steak (V) (Footlong) | £13.00 | 7 |
Subway® Series - Footlong Meal Deal | £12.74 | 8 |
SubwayMeal DealsSubMelt® - Footlong Meal Deal | £12.59 | 9 |
SubwaySignature SeriesGreat Caesar (Footlong) | £12.25 | 10 |
How does the Subway® Series - Footlong Meal Deal compare to other items on all our other restaurant menus?
Name | Average Price | Price Rank |
---|---|---|
PopeyesMeal DealsPeri Peri Meal 2 | £12.75 | 1,638 |
Subway® Series - Footlong Meal Deal | £12.74 | 1,639 |
PopeyesCalzone PizzaPopeye Special Calzone (12") | £12.70 | 1,640 |
PopeyesSpecial WrapsSpecial Grilled Mix Wrap (Meal) | £12.70 | 1,640 |
Burger KingGourmet Kings CollectionSmoked Cheddar & Bacon Meal | £12.69 | 1,642 |
Calorie Comparison
Since the Subway® Series - Footlong Meal Deal doesn't include a calorie count, we're unable to compare this menu item with other items on any menu.