Pizza Hut Medium Cheeseboard
1,411 calories
Mozzarella, Goats Cheese, Castello Blue cheese & Triple cheese (mozzarella, monterey jack & red leicester). 1411 kcal (serves 2)
Last updated: 9 days ago
We found the Medium Cheeseboard in 6 Pizza Hut restaurants.
Where in the UK is the Medium Cheeseboard Most Expensive?
This map shows the average price for all Pizza Hut restaurants that sell the Medium Cheeseboard in different regions of the UK between 22nd January 2024 and 22nd January 2025.
The darker the red, the higher the average price.
Price Comparison
How does the Medium Cheeseboard compare to other items on the Pizza Hut menu?
Name | Average Price | Price Rank |
---|---|---|
Pizza HutMEDIUM PIZZASMedium Chicken Fajita (1 Chilli Rating) | £23.99 | 67 |
Pizza HutPizzasNEW Cheeseboard (V) (11" Regular Pizza) | £23.99 | 67 |
Medium Cheeseboard | £23.74 | 69 |
Pizza HutMEDIUM PIZZASMedium Pepperoni & 'Nduja (1 Chilli Rating) | £23.74 | 69 |
Pizza HutMEDIUM PIZZASMedium The spicy GOAT (2 Chilli Rating) | £23.74 | 69 |
How does the Medium Cheeseboard compare to other items on all our other restaurant menus?
Name | Average Price | Price Rank |
---|---|---|
PopeyesPizzasBreakfast Pizza (12") | £23.90 | 471 |
Pizza ExpressBundlesFavourites Bundle for 1 | £23.75 | 473 |
Medium Cheeseboard | £23.74 | 475 |
Pizza HutMEDIUM PIZZASMedium Pepperoni & 'Nduja (1 Chilli Rating) | £23.74 | 475 |
Pizza HutMEDIUM PIZZASMedium The spicy GOAT (2 Chilli Rating) | £23.74 | 475 |
Calorie Comparison
How does the Medium Cheeseboard compare to other items on the Pizza Hut menu?
Name | Calories (kcal) | Calorie Rank |
---|---|---|
Pizza HutMEDIUM PIZZASMedium Pepperoni Feast | 1,446 | 28 |
Pizza HutMEDIUM PIZZASMedium Meat Feast | 1,423 | 29 |
Medium Cheeseboard | 1,411 | 30 |
Pizza HutMEDIUM PIZZASMedium Pepperoni & 'Nduja (1 Chilli Rating) | 1,408 | 31 |
Pizza HutMEDIUM PIZZASMedium Meat Supreme | 1,406 | 32 |
How does the Medium Cheeseboard compare to other items on all our other restaurant menus?
Name | Calories (kcal) | Calorie Rank |
---|---|---|
Domino'sPizza - Delight RangeDelight Vegi (Large 13.5") | 1,435 | 152 |
Pizza HutMEDIUM PIZZASMedium Meat Feast | 1,423 | 153 |
Medium Cheeseboard | 1,411 | 154 |
Domino'sPizza - Delight RangeDelight Chicken (Large 13.5") | 1,408 | 155 |
Pizza HutMEDIUM PIZZASMedium Pepperoni & 'Nduja (1 Chilli Rating) | 1,408 | 155 |