Pizza Express Coca-Cola Classic (330ml) (V) (Ve) (GF)
139 calories
Requires a bottle opener
Last updated: about 18 hours ago
We found the Coca-Cola Classic (330ml) (V) (Ve) (GF) in 46 Pizza Express restaurants.
Where in the UK is the Coca-Cola Classic (330ml) (V) (Ve) (GF) Most Expensive?
This map shows the average price for all Pizza Express restaurants that sell the Coca-Cola Classic (330ml) (V) (Ve) (GF) in different regions of the UK between 22nd January 2024 and 22nd January 2025.
The darker the red, the higher the average price.
Price Comparison
How does the Coca-Cola Classic (330ml) (V) (Ve) (GF) compare to other items on the Pizza Express menu?
Name | Average Price | Price Rank |
---|---|---|
Pizza ExpressSoft DrinksNEW Oasis Summer Fruits / Exotic Fruits Zero (V) (Ve) (GF) | £3.85 | 221 |
Pizza ExpressSoft DrinksSan Pellegrino Sparkling Mineral Water (500ml) (V) (Ve) (GF) 0 kcal | £3.75 | 223 |
Coca-Cola Classic (330ml) (V) (Ve) (GF) | £3.65 | 224 |
Pizza ExpressSoft DrinksAppletiser (250ml) (V) (Ve) (GF) | £3.55 | 225 |
Pizza ExpressSoft DrinksCoca-Cola Zero Sugar (330ml) (V) (Ve) (GF) | £3.55 | 225 |
How does the Coca-Cola Classic (330ml) (V) (Ve) (GF) compare to other items on all our other restaurant menus?
Name | Average Price | Price Rank |
---|---|---|
GreggsSweet TreatsCaramel Shortbread (4 pack) | £3.65 | 7,203 |
GreggsIced DrinksIced Vanilla Latte | £3.65 | 7,203 |
Coca-Cola Classic (330ml) (V) (Ve) (GF) | £3.65 | 7,203 |
StarbucksBakery TreatsBlueberry Muffin (Now contains SOYA) | £3.65 | 7,203 |
StarbucksCookiesMikado Cookie | £3.65 | 7,203 |
Calorie Comparison
How does the Coca-Cola Classic (330ml) (V) (Ve) (GF) compare to other items on the Pizza Express menu?
Name | Calories (kcal) | Calorie Rank |
---|---|---|
Pizza ExpressSidesNEW RECIPE Mushroom Arancini (V) | 264 | 32 |
Pizza ExpressSidesMixed Salad (V) (Ve) (GF) | 166 | 33 |
Coca-Cola Classic (330ml) (V) (Ve) (GF) | 139 | 34 |
Pizza ExpressSoft DrinksAppletiser (250ml) (V) (Ve) (GF) | 118 | 35 |
Pizza ExpressBeer, Wine & SpiritsPeroni Nastro Azzurro 0.0% (330ml) (V) (Ve) | 76 | 36 |
How does the Coca-Cola Classic (330ml) (V) (Ve) (GF) compare to other items on all our other restaurant menus?
Name | Calories (kcal) | Calorie Rank |
---|---|---|
Dunkin Donuts🧃Canned & Bottles🧃Coke Can 330ml | 139 | 1,882 |
McDonald'sSaladsGrilled Chicken Salad | 139 | 1,882 |
Coca-Cola Classic (330ml) (V) (Ve) (GF) | 139 | 1,882 |
Pizza HutPremium SidesCheesy Garlic Bread (V) (4 pieces) | 139 | 1,882 |
Pret A MangerBreakfast & Bakery 🥐British Sausages, Beans & Egg Protein Pot | 139 | 1,882 |