McDonald's Breakfast Roll Meal with Ketchup
624 calories
Delicious back bacon, our famous sausage patty, cheese and a freshly cracked free-range egg. All in a soft white roll with ketchup. Meal includes a choice of side and a drink. Allergen information available at www.mcdonalds.co.uk/nutrition
Last updated: about 13 hours ago
We found the Breakfast Roll Meal with Ketchup in 199 McDonald's restaurants.
Where in the UK is the Breakfast Roll Meal with Ketchup Most Expensive?
This map shows the average price for all McDonald's restaurants that sell the Breakfast Roll Meal with Ketchup in different regions of the UK between 22nd January 2024 and 22nd January 2025.
The darker the red, the higher the average price.
Price Comparison
How does the Breakfast Roll Meal with Ketchup compare to other items on the McDonald's menu?
Name | Average Price | Price Rank |
---|---|---|
McDonald'sWraps, Rolls & FlatbreadBreakfast Roll Meal with Brown Sauce | £6.19 | 135 |
Breakfast Roll Meal with Ketchup | £6.19 | 135 |
McDonald'sBurgersDouble Quarter Pounder™ with Cheese | £6.14 | 137 |
McDonald'sWraps, Rolls & FlatbreadBreakfast Wrap with Brown Sauce and Drink | £6.09 | 138 |
McDonald'sWraps, Rolls & FlatbreadBreakfast Wrap with Ketchup and Drink | £6.09 | 138 |
How does the Breakfast Roll Meal with Ketchup compare to other items on all our other restaurant menus?
Name | Average Price | Price Rank |
---|---|---|
McDonald'sWraps, Rolls & FlatbreadBreakfast Roll Meal with Brown Sauce | £6.19 | 4,481 |
Breakfast Roll Meal with Ketchup | £6.19 | 4,481 |
SubwayCreate your own WrapChicken Breast Wrap | £6.19 | 4,481 |
SubwayCreate your own WrapChicken Tikka Wrap | £6.19 | 4,481 |
SubwayCreate your own WrapMeatball Marinara (Pork & Beef) Wrap | £6.19 | 4,481 |
Calorie Comparison
How does the Breakfast Roll Meal with Ketchup compare to other items on the McDonald's menu?
Name | Calories (kcal) | Calorie Rank |
---|---|---|
McDonald'sWraps, Rolls & FlatbreadBreakfast Roll Meal with Brown Sauce | 628 | 66 |
McDonald'sWhat's New?BBQ Ranch Stack | 627 | 67 |
Breakfast Roll Meal with Ketchup | 624 | 68 |
McDonald'sMcNuggets®, Selects® & Dippers5 Chicken Selects® | 599 | 69 |
McDonald'sMcNuggets®, Selects® & DippersMedium 6 Chicken McNuggets® Meal | 599 | 69 |
How does the Breakfast Roll Meal with Ketchup compare to other items on all our other restaurant menus?
Name | Calories (kcal) | Calorie Rank |
---|---|---|
Pret A MangerPret's Hot 🍴Falafel & Halloumi Hot Wrap | 625 | 641 |
SubwayCookies3x Raspberry Cheesecake Cookies | 625 | 641 |
Breakfast Roll Meal with Ketchup | 624 | 644 |
Pizza HutSidesLoaded Cheesy Bite Bites | 624 | 644 |
SubwayCreate your own SubTurkey Breast (Footlong) | 623 | 646 |