McDonald's Semi-Skimmed Milk
122 calories
- What is a McDonald's Semi-Skimmed Milk ?
- McDonald's describe a Semi-Skimmed Milk as:100% fresh Irish semi skimmed milk.
The prices on this page were last updated: 5 days ago. Newer prices may be available. Try refreshing!
We found the Semi-Skimmed Milk in 8 McDonald's restaurants.
Where in the UK is the Semi-Skimmed Milk Most Expensive?
This map shows the average price for all McDonald's restaurants that sell the Semi-Skimmed Milk in different regions of the UK between 6th March 2024 and 6th March 2025.
The darker the red, the higher the average price.
Price Comparison
How does the price of the Semi-Skimmed Milk compare to other items on the McDonald's menu?
Name | Average Price | Price Rank |
---|---|---|
McDonald'sWater & Still DrinksBanana Flavour Milk | £1.69 | 433 |
McDonald'sWater & Still DrinksChocolate Flavour Milk | £1.69 | 433 |
McDonald'sWater & Still DrinksOrganic Semi Skimmed Milk | £1.69 | 433 |
Semi-Skimmed Milk | £1.69 | 433 |
McDonald'sWater & Still DrinksStrawberry Flavour Milk | £1.69 | 433 |
The Semi-Skimmed Milk is the 433th most expensive item on the McDonald's menu.
How does the Semi-Skimmed Milk compare to other items on all our other restaurant menus?
Name | Average Price | Price Rank |
---|---|---|
McDonald'sWater & Still DrinksChocolate Flavour Milk | £1.69 | 9,522 |
McDonald'sWater & Still DrinksOrganic Semi Skimmed Milk | £1.69 | 9,522 |
Semi-Skimmed Milk | £1.69 | 9,522 |
McDonald'sWater & Still DrinksStrawberry Flavour Milk | £1.69 | 9,522 |
Wendy'sVeggie OptionsApple Bites | £1.69 | 9,522 |
The Semi-Skimmed Milk is the 9522th most expensive item out of all the restaurants that we track.
Calorie Comparison
- How many calories are in a McDonald's Semi-Skimmed Milk ?
- There are 122 calories in a McDonald's Semi-Skimmed Milk .
Name | Calories (kcal) | Calorie Rank |
---|---|---|
McDonald'sHash Brown & SidesHash Brown | 127 | 200 |
McDonald'sWater & Still DrinksOrganic Semi Skimmed Milk | 125 | 201 |
Semi-Skimmed Milk | 122 | 202 |
McDonald'sMcCafé® Hot DrinksLarge Cappuccino | 120 | 203 |
McDonald'sCondimentsGarlic Mayo | 118 | 204 |
The Semi-Skimmed Milk is the 202th highest calorie item on the McDonald's menu.
How does the Semi-Skimmed Milk compare to other items on all our other restaurant menus?
Name | Calories (kcal) | Calorie Rank |
---|---|---|
SubwayAll-Day BreakfastCosta Latte 250ml | 124 | 2,032 |
SubwayCreate your own SaladPlant-based Steak (V) (Salad) | 124 | 2,032 |
Semi-Skimmed Milk | 122 | 2,035 |
Pret A MangerShakers, Coolers & Iced drinks 🥤Iced Chai Latte Medium (Iced Chai Latte Skinny) | 122 | 2,035 |
SubwayCrispsWalkers Squares Salt & Vinegar | 122 | 2,035 |
The Semi-Skimmed Milk is the 2035th highest calorie item out of all the restaurants that we track.