Domino's Chicken FeastMedium 11.5"
1,565 calories
Chicken, mushrooms, sweetcorn. 210kcal, 883kJ / large slice / classic crust.
Last updated: 6 days ago
We found the Chicken Feast (Medium 11.5") in 190 Domino's restaurants.
Where in the UK is the Chicken Feast (Medium 11.5") Most Expensive?
This map shows the average price for all Domino's restaurants that sell the Chicken Feast (Medium 11.5") in different regions of the UK between 22nd January 2024 and 22nd January 2025.
The darker the red, the higher the average price.
Price Comparison
How does the Chicken Feast (Medium 11.5") compare to other items on the Domino's menu?
Name | Average Price | Price Rank |
---|---|---|
Domino'sPizza - Speciality PizzasBuffalo Chicken (Medium 11.5") | £22.99 | 240 |
Domino'sPizza - Speciality PizzasChicken & Sweetcorn (Medium 11.5") | £22.99 | 240 |
Chicken Feast (Medium 11.5") | £22.99 | 240 |
Domino'sPizza - Delight RangeDelight Chicken (Medium 11.5") | £22.99 | 240 |
Domino'sPizza - Delight RangeDelight Vegi (Medium 11.5") | £22.99 | 240 |
How does the Chicken Feast (Medium 11.5") compare to other items on all our other restaurant menus?
Name | Average Price | Price Rank |
---|---|---|
Domino'sPizza - Speciality PizzasBuffalo Chicken (Medium 11.5") | £22.99 | 500 |
Domino'sPizza - Speciality PizzasChicken & Sweetcorn (Medium 11.5") | £22.99 | 500 |
Chicken Feast (Medium 11.5") | £22.99 | 500 |
Domino'sPizza - Delight RangeDelight Chicken (Medium 11.5") | £22.99 | 500 |
Domino'sPizza - Delight RangeDelight Vegi (Medium 11.5") | £22.99 | 500 |
Calorie Comparison
How does the Chicken Feast (Medium 11.5") compare to other items on the Domino's menu?
Name | Calories (kcal) | Calorie Rank |
---|---|---|
Domino'sPizza - Speciality PizzasOriginal Cheese & Tomato (Medium 11.5") | 1,614 | 67 |
Domino'sPizza - Plant-Based PizzasPlant-Based Peppy-roni - Large | 1,576 | 69 |
Chicken Feast (Medium 11.5") | 1,565 | 70 |
Domino'sPizza - Speciality PizzasTuna Supreme (Medium 11.5") | 1,564 | 71 |
Domino'sPizza - Plant-Based PizzasPlant-Based Chick'n Winner - Medium | 1,562 | 72 |
How does the Chicken Feast (Medium 11.5") compare to other items on all our other restaurant menus?
Name | Calories (kcal) | Calorie Rank |
---|---|---|
Pizza HutLARGE PIZZASLarge Farmhouse | 1,574 | 118 |
Pizza HutLARGE PIZZASLarge Mushroom & Sweetcorn (V) | 1,567 | 119 |
Chicken Feast (Medium 11.5") | 1,565 | 120 |
Domino'sPizza - Speciality PizzasTuna Supreme (Medium 11.5") | 1,564 | 121 |
Domino'sPizza - Plant-Based PizzasPlant-Based Chick'n Winner - Medium | 1,562 | 122 |