Domino's Plant-Based American Hot - Medium
1,189 calories
Topped with plant-based soya & wheat pepperoni, onions, green jalapeños and a plant-based cheese alternative on tomato sauce. 149kcal, 625kJ / medium slice / plant-based classic crust.
Last updated: 9 days ago
We found the Plant-Based American Hot - Medium in 190 Domino's restaurants.
Where in the UK is the Plant-Based American Hot - Medium Most Expensive?
This map shows the average price for all Domino's restaurants that sell the Plant-Based American Hot - Medium in different regions of the UK between 22nd January 2024 and 22nd January 2025.
The darker the red, the higher the average price.
Price Comparison
How does the Plant-Based American Hot - Medium compare to other items on the Domino's menu?
Name | Average Price | Price Rank |
---|---|---|
Domino'sDealsJust us two - £22.99 | £22.99 | 238 |
Domino'sDealsMIDWEEK SPECIAL Deal for £22.99 | £22.99 | 238 |
Plant-Based American Hot - Medium | £22.99 | 238 |
Domino'sPizza - Plant-Based PizzasPlant-Based Chick'n Winner - Medium | £22.99 | 238 |
Domino'sPizza - Plant-Based PizzasPlant-Based Peppy-roni - Medium | £22.99 | 238 |
How does the Plant-Based American Hot - Medium compare to other items on all our other restaurant menus?
Name | Average Price | Price Rank |
---|---|---|
Domino'sDealsJust us two - £22.99 | £22.99 | 505 |
Domino'sDealsMIDWEEK SPECIAL Deal for £22.99 | £22.99 | 505 |
Plant-Based American Hot - Medium | £22.99 | 505 |
Domino'sPizza - Plant-Based PizzasPlant-Based Chick'n Winner - Medium | £22.99 | 505 |
Domino'sPizza - Plant-Based PizzasPlant-Based Peppy-roni - Medium | £22.99 | 505 |
Calorie Comparison
How does the Plant-Based American Hot - Medium compare to other items on the Domino's menu?
Name | Calories (kcal) | Calorie Rank |
---|---|---|
Domino'sPizza - Delight RangeDelight Create Your Own (Large 13.5") | 1,195 | 105 |
Domino'sPizza - Speciality PizzasThe Meatfielder (Small 9.5") | 1,192 | 106 |
Plant-Based American Hot - Medium | 1,189 | 107 |
Domino'sPizza - Speciality PizzasGlorioso Goat's Cheese & Pesto (Medium 11.5") | 1,182 | 108 |
Domino'sPizza - Speciality PizzasThe Festive One (Small 9.5") | 1,167 | 109 |
How does the Plant-Based American Hot - Medium compare to other items on all our other restaurant menus?
Name | Calories (kcal) | Calorie Rank |
---|---|---|
Domino'sPizza - Speciality PizzasThe Meatfielder (Small 9.5") | 1,192 | 200 |
Pizza HutMEDIUM PIZZASMedium Chicken & Bacon Club | 1,190 | 201 |
Plant-Based American Hot - Medium | 1,189 | 202 |
McDonald'sBurgersLarge Double Quarter Pounder™ with cheese Meal | 1,188 | 203 |
Burger KingFlame-Grilled Beef Meals & BurgersBBQ Steakhouse Angus Meal | 1,183 | 204 |