Burger King Doritos Chilli Heatwave King Box
871 calories
A choice of melt burger (Chicken or Beef), 5 Doritos Chilli Heatwave Chicken Fries, Large fries and a soft drink
Last updated: about 10 hours ago
We found the Doritos Chilli Heatwave King Box in 38 Burger King restaurants.
Where in the UK is the Doritos Chilli Heatwave King Box Most Expensive?
This map shows the average price for all Burger King restaurants that sell the Doritos Chilli Heatwave King Box in different regions of the UK between 2nd February 2024 and 2nd February 2025.
The darker the red, the higher the average price.
Price Comparison
How does the Doritos Chilli Heatwave King Box compare to other items on the Burger King menu?
Name | Average Price | Price Rank |
---|---|---|
Burger KingBest Sellers9pc Doritos Chilli Heatwave Chicken Fries | £6.99 | 248 |
Burger KingSides and FriesBBQ Stacker King Box | £6.99 | 248 |
Doritos Chilli Heatwave King Box | £6.99 | 248 |
Burger KingStarters£6.99 Bacon Doritos Chilli Heatwave King Box | £6.99 | 248 |
Burger KingStartersChicken Nuggets (9pc Chicken Nuggets) | £6.99 | 248 |
How does the Doritos Chilli Heatwave King Box compare to other items on all our other restaurant menus?
Name | Average Price | Price Rank |
---|---|---|
Burger KingSides and Fries9pc Doritos Chilli Heatwave Chicken Fries | £6.99 | 3,908 |
Burger KingSides and FriesBBQ Stacker King Box | £6.99 | 3,908 |
Doritos Chilli Heatwave King Box | £6.99 | 3,908 |
Burger KingBest Sellers£6.99 Bacon Doritos Chilli Heatwave King Box | £6.99 | 3,908 |
Burger KingSides and FriesChicken Nuggets (9pc Chicken Nuggets) | £6.99 | 3,908 |
Calorie Comparison
How does the Doritos Chilli Heatwave King Box compare to other items on the Burger King menu?
Name | Calories (kcal) | Calorie Rank |
---|---|---|
Burger KingDrinksStrawberry Shake | 884 | 53 |
Burger KingDrinksStrawberry Shake HD | 884 | 53 |
Doritos Chilli Heatwave King Box | 871 | 55 |
Burger KingBreakfast MealsBreakfast King Butty Meal | 860 | 56 |
Burger KingFlame-Grilled Beef Meals & BurgersDouble Whopper | 856 | 57 |
How does the Doritos Chilli Heatwave King Box compare to other items on all our other restaurant menus?
Name | Calories (kcal) | Calorie Rank |
---|---|---|
McDonald'sVegetarian & VeganLarge McPlant® Meal | 872 | 389 |
Taco BellMealsChalupa Supreme Regular Meal | 872 | 389 |
Doritos Chilli Heatwave King Box | 871 | 393 |
Domino'sSidesChicken Strippers® (14 Chicken Strippers®) | 871 | 393 |
McDonald'sWrapsMedium The Caesar & Bacon Chicken One (Crispy) Meal | 870 | 395 |