Tim Hortons Tims® Crispy Chicken Sandwich Meal
897 calories
Toasted brioche bun filled with crispy chicken, green leaf lettuce, and smoky tomato mayonnaise. Served with Lattice Fries, a small drink and a dip of your choice. Allergens (may contain) - celery Allergens (contains) - eggs, milk, soya, gluten, sesame, mustard
Last updated: about 19 hours ago
We found the Tims® Crispy Chicken Sandwich Meal in 4 Tim Hortons restaurants.
Where in the UK is the Tims® Crispy Chicken Sandwich Meal Most Expensive?
This map shows the average price for all Tim Hortons restaurants that sell the Tims® Crispy Chicken Sandwich Meal in different regions of the UK between 1st February 2024 and 1st February 2025.
The darker the red, the higher the average price.
Price Comparison
How does the Tims® Crispy Chicken Sandwich Meal compare to other items on the Tim Hortons menu?
Name | Average Price | Price Rank |
---|---|---|
Tim HortonsGrilled Wraps, Melts and Chicken Tenders5 piece Tims ® Chicken Tenders Meal | £9.39 | 36 |
Tim HortonsTims Icons and Bundles5 piece Tims® Chicken Tenders Meal | £9.39 | 36 |
Tims® Crispy Chicken Sandwich Meal | £9.09 | 38 |
Tim HortonsGrilled Wraps, Melts and Chicken TendersCrispy Chicken Wrap Meal | £8.99 | 40 |
Tim HortonsBurgers and Chicken SandwichesTims® Double Cheeseburger Meal | £8.99 | 40 |
How does the Tims® Crispy Chicken Sandwich Meal compare to other items on all our other restaurant menus?
Name | Average Price | Price Rank |
---|---|---|
Burger KingGourmet KingsSmoked Cheddar & Bacon Crispy Chicken | £9.09 | 2,695 |
McDonald'sBurgersLarge Double Big Mac® with Bacon Meal | £9.09 | 2,695 |
McDonald'sBurgersLarge McCrispy® BBQ Smokehouse Meal | £9.09 | 2,695 |
SubwaySubMelts®BBQ Chicken & Turkey Rasher SubMelt® (Footlong) | £9.09 | 2,695 |
Tims® Crispy Chicken Sandwich Meal | £9.09 | 2,695 |
Calorie Comparison
How does the Tims® Crispy Chicken Sandwich Meal compare to other items on the Tim Hortons menu?
Name | Calories (kcal) | Calorie Rank |
---|---|---|
Tim HortonsBurgers and Chicken SandwichesTims® Crispy Chicken Stack Meal | 976 | 3 |
Tim HortonsBurgers and Chicken SandwichesTims® Bacon Double Cheeseburger Meal | 952 | 4 |
Tims® Crispy Chicken Sandwich Meal | 897 | 5 |
Tim HortonsBurgers and Chicken SandwichesTims® Double Cheeseburger Meal | 878 | 6 |
Tim HortonsBurgers and Chicken SandwichesCrispy Meatless Chicken Sandwich Meal | 876 | 7 |
How does the Tims® Crispy Chicken Sandwich Meal compare to other items on all our other restaurant menus?
Name | Calories (kcal) | Calorie Rank |
---|---|---|
McDonald'sWhat's New?Medium McCrispy® BBQ Smokehouse Meal | 898 | 355 |
Pizza HutNEW MeltsThree Cheese Melt | 898 | 355 |
Tims® Crispy Chicken Sandwich Meal | 897 | 358 |
Domino'sPizza - Speciality PizzasTuna Supreme (Small 9.5") | 895 | 359 |
Pizza HutPizzasHawaiian | 894 | 360 |