Tim Hortons Signature Hot ChocolateSmall
367 calories
Sweet and warming. A classic go to. Allergens (contains) - gluten, milk
Last updated: 9 days ago
We found the Signature Hot Chocolate (Small) in 16 Tim Hortons restaurants.
Where in the UK is the Signature Hot Chocolate (Small) Most Expensive?
This map shows the average price for all Tim Hortons restaurants that sell the Signature Hot Chocolate (Small) in different regions of the UK between 22nd January 2024 and 22nd January 2025.
The darker the red, the higher the average price.
Price Comparison
How does the Signature Hot Chocolate (Small) compare to other items on the Tim Hortons menu?
Name | Average Price | Price Rank |
---|---|---|
Tim HortonsCold DrinksCherry Crush Cooler (Small) | £3.99 | 190 |
Tim HortonsHot DrinksFrench Vanilla (Small) | £3.99 | 190 |
Tim HortonsCold DrinksIced French Vanilla Latte (Small) | £3.99 | 190 |
Signature Hot Chocolate (Small) | £3.99 | 190 |
Tim HortonsCold DrinksTropical Cooler (Small) | £3.99 | 190 |
How does the Signature Hot Chocolate (Small) compare to other items on all our other restaurant menus?
Name | Average Price | Price Rank |
---|---|---|
Tim HortonsHot DrinksFrench Vanilla (Small) | £3.99 | 6,792 |
Tim HortonsCold DrinksIced French Vanilla Latte (Small) | £3.99 | 6,792 |
Signature Hot Chocolate (Small) | £3.99 | 6,792 |
Tim HortonsCold DrinksTropical Cooler (Small) | £3.99 | 6,792 |
Wendy'sFries & SidesCheese Potato | £3.99 | 6,792 |
Calorie Comparison
How does the Signature Hot Chocolate (Small) compare to other items on the Tim Hortons menu?
Name | Calories (kcal) | Calorie Rank |
---|---|---|
Tim HortonsNEW! OmelettesNEW! Two Omelettes with Cheese & Bacon | 368 | 59 |
Tim HortonsNEW! OmelettesNEW! Two Omelettes with Cheese & Bacon Meal | 368 | 59 |
Signature Hot Chocolate (Small) | 367 | 62 |
Tim HortonsDonuts and TimbitsCaramel Apple Fritter (V) | 360 | 63 |
Tim HortonsNEW! Banoffee RangeNEW! Banoffee Frappé (Medium) | 360 | 63 |
How does the Signature Hot Chocolate (Small) compare to other items on all our other restaurant menus?
Name | Calories (kcal) | Calorie Rank |
---|---|---|
StarbucksWhat's New - FoodAll Butter Belgian Triple Choc Chunk Cookie | 367 | 1,287 |
SubwayCreate your own WrapPhilly Steak Wrap | 367 | 1,287 |
Signature Hot Chocolate (Small) | 367 | 1,287 |
Burger KingBreakfastBacon & Egg Butty | 366 | 1,291 |
Burger KingBreakfastSausage & Egg Butty | 366 | 1,291 |