Tim Hortons Iced Capp® CaramelSmall
344 calories
Our iconic iced blended coffee with caramel syrup, topped with whipped cream. Allergens (contains) Milk
Last updated: about 11 hours ago
We found the Iced Capp® Caramel (Small) in 16 Tim Hortons restaurants.
Where in the UK is the Iced Capp® Caramel (Small) Most Expensive?
This map shows the average price for all Tim Hortons restaurants that sell the Iced Capp® Caramel (Small) in different regions of the UK between 22nd January 2024 and 22nd January 2025.
The darker the red, the higher the average price.
Price Comparison
How does the Iced Capp® Caramel (Small) compare to other items on the Tim Hortons menu?
Name | Average Price | Price Rank |
---|---|---|
Tim HortonsCold DrinksCaramel Frappe (Small) | £4.49 | 144 |
Tim HortonsCold DrinksChocolate Cream Frappe (Small) | £4.49 | 144 |
Iced Capp® Caramel (Small) | £4.49 | 144 |
Tim HortonsCold DrinksIced Capp® Mocha (Small) | £4.49 | 144 |
Tim HortonsCold DrinksIced Capp® Oreo® (Small) | £4.49 | 144 |
How does the Iced Capp® Caramel (Small) compare to other items on all our other restaurant menus?
Name | Average Price | Price Rank |
---|---|---|
Tim HortonsCold DrinksCaramel Frappe (Small) | £4.49 | 6,184 |
Tim HortonsCold DrinksChocolate Cream Frappe (Small) | £4.49 | 6,184 |
Iced Capp® Caramel (Small) | £4.49 | 6,184 |
Tim HortonsCold DrinksIced Capp® Mocha (Small) | £4.49 | 6,184 |
Tim HortonsCold DrinksIced Capp® Oreo® (Small) | £4.49 | 6,184 |
Calorie Comparison
How does the Iced Capp® Caramel (Small) compare to other items on the Tim Hortons menu?
Name | Calories (kcal) | Calorie Rank |
---|---|---|
Tim HortonsNEW! Banoffee RangeNEW! Banoffee Frappé (Medium) | 360 | 63 |
Tim HortonsCold DrinksTims® Shake Strawberry (Medium) | 347 | 65 |
Iced Capp® Caramel (Small) | 344 | 66 |
Tim HortonsCold DrinksCaramel Frappe (Medium) | 343 | 67 |
Tim HortonsDonuts and TimbitsNEW! Banoffee Deluxe Donut | 343 | 67 |
How does the Iced Capp® Caramel (Small) compare to other items on all our other restaurant menus?
Name | Calories (kcal) | Calorie Rank |
---|---|---|
GreggsSweet TreatsMilk Chocolate Cookie | 344 | 1,306 |
Taco BellNew5 Chicken Nachos | 344 | 1,306 |
Iced Capp® Caramel (Small) | 344 | 1,306 |
Burger KingStarters9pc Doritos Chilli Heatwave Chicken Fries | 343 | 1,309 |
Costa CoffeeMain MealsChicken Shawarma Flatbread | 343 | 1,309 |