Subway Tuna SubMelt®6-inch
439 calories
Tuna mayonnaise, mozzarella, American-style cheese, caramelised red onions, peppers, black pepper, sweet onion sauce. Served on Italian White bread.
Last updated: 1 day ago
We found the Tuna SubMelt® (6-inch) in 11 Subway restaurants.
Where in the UK is the Tuna SubMelt® (6-inch) Most Expensive?
This map shows the average price for all Subway restaurants that sell the Tuna SubMelt® (6-inch) in different regions of the UK between 22nd January 2024 and 22nd January 2025.
The darker the red, the higher the average price.
Price Comparison
How does the Tuna SubMelt® (6-inch) compare to other items on the Subway menu?
Name | Average Price | Price Rank |
---|---|---|
Tuna SubMelt® (6-inch) | £5.79 | 335 |
SubwayCreate your own SubTurkey Ham (6-inch) | £5.74 | 336 |
SubwayClassicsSpicy Italian 6-inch | £5.69 | 339 |
SubwayClassicsTurkey & Ham 6-inch | £5.69 | 339 |
SubwayCreate your own WrapTurkey Ham Wrap | £5.69 | 339 |
How does the Tuna SubMelt® (6-inch) compare to other items on all our other restaurant menus?
Name | Average Price | Price Rank |
---|---|---|
PopeyesSignature Louisiana Fried Chicken2 Piece Signature Louisiana Fried Chicken Classic | £5.79 | 4,974 |
PopeyesSignature Louisiana Fried Chicken2 Piece Signature Louisiana Fried Chicken Spicy | £5.79 | 4,974 |
Tuna SubMelt® (6-inch) | £5.79 | 4,974 |
Tim HortonsGrilled Wraps, Melts and Chicken TendersBBQ Chicken Melt | £5.79 | 4,974 |
Wendy'sFries & SidesBaconator® Fries | £5.79 | 4,974 |
Calorie Comparison
How does the Tuna SubMelt® (6-inch) compare to other items on the Subway menu?
Name | Calories (kcal) | Calorie Rank |
---|---|---|
SubwaySpecialsLegendary Teriyaki (6-inch) | 440 | 108 |
SubwayCreate Your OwnMeatball Marinara (Beef) (6-inch) | 440 | 108 |
Tuna SubMelt® (6-inch) | 439 | 110 |
SubwayDrinks7UP 1.5lt | 435 | 111 |
SubwayClassicsClassic B.M.T.® (6-inch) | 430 | 112 |
How does the Tuna SubMelt® (6-inch) compare to other items on all our other restaurant menus?
Name | Calories (kcal) | Calorie Rank |
---|---|---|
Tuna SubMelt® (6-inch) | 439 | 1,017 |
Domino'sSidesMac 'n' Cheese | 438 | 1,018 |
GreggsSausage Rolls & BakesCheese & Onion Bake | 438 | 1,018 |
Tim HortonsCold DrinksCaramel Frappe (Large) | 438 | 1,018 |
Burger KingSides and FriesGourmet Loaded King Fries | 437 | 1,021 |