Subway The BallerFootlong
1,081 calories
- What is a Subway The Baller (Footlong)?
- Subway describe a The Baller (Footlong) as:Pork & beef meatballs, pepperoni, American-style cheese, crispy onions, peppers, marinara sauce.
The prices on this page were last updated: 1 day ago. Newer prices may be available. Try refreshing!
We found the The Baller (Footlong) in 300 Subway restaurants.
Where in the UK is the The Baller (Footlong) Most Expensive?
This map shows the average price for all Subway restaurants that sell the The Baller (Footlong) in different regions of the UK between 5th March 2024 and 5th March 2025.
The darker the red, the higher the average price.
Price Comparison
How does the price of the The Baller (Footlong) compare to other items on the Subway menu?
Name | Average Price | Price Rank |
---|---|---|
SubwaySignature SeriesNotorious B.M.T.® (Footlong) | £10.27 | 50 |
SubwaySignature SeriesSteak Texicana (Footlong) | £10.25 | 52 |
The Baller (Footlong) | £10.25 | 52 |
SubwaySignature SeriesTex Mexan (Footlong) | £10.23 | 55 |
The The Baller (Footlong) is the 52th most expensive item on the Subway menu.
How does the The Baller (Footlong) compare to other items on all our other restaurant menus?
Name | Average Price | Price Rank |
---|---|---|
PopeyesSpecial WrapsSpecial Grilled Chicken Wrap (Meal) | £10.25 | 2,276 |
PopeyesSpecial WrapsSpecial Grilled Lamb Wrap (Meal) | £10.25 | 2,276 |
PopeyesSpecial WrapsSpecial Tandoori Chicken shish wrap (Meal) | £10.25 | 2,276 |
SubwaySignature SeriesSteak Texicana (Footlong) | £10.25 | 2,276 |
The Baller (Footlong) | £10.25 | 2,276 |
The The Baller (Footlong) is the 2276th most expensive item out of all the restaurants that we track.
Calorie Comparison
- How many calories are in a Subway The Baller (Footlong) ?
- There are 1081 calories in a Subway The Baller (Footlong).
Name | Calories (kcal) | Calorie Rank |
---|---|---|
SubwaySpecialsBig Breakwich (Footlong) | 1,199 | 5 |
SubwaySignature SeriesBig Bombay (Footlong) | 1,130 | 6 |
The Baller (Footlong) | 1,081 | 7 |
SubwayWhat's New?NEW Mexicana Beef Crunch (Footlong) | 1,049 | 8 |
SubwaySignature SeriesFurious Chicken (Footlong) | 1,039 | 9 |
The The Baller (Footlong) is the Seventh highest calorie item on the Subway menu.
How does the The Baller (Footlong) compare to other items on all our other restaurant menus?
Name | Calories (kcal) | Calorie Rank |
---|---|---|
Pizza HutPizzasMeat Feast | 1,083 | 189 |
McDonald'sBurgersMedium Double Quarter Pounder™ with Cheese Meal | 1,081 | 190 |
The Baller (Footlong) | 1,081 | 190 |
Taco BellMealsChipotle Ranch Grilled Chicken Burrito Deluxe Box | 1,080 | 192 |
McDonald'sSharers & Bundles9 Chicken Selects Sharebox® | 1,078 | 193 |
The The Baller (Footlong) is the 190th highest calorie item out of all the restaurants that we track.