Subway NEW Club MasterSix Inch
457 calories
Turkey breast, streaky bacon, poached eggs, Monterey Jack cheddar, lettuce, tomatoes, cucumbers, lite mayonnaise.
Last updated: about 13 hours ago
We found the NEW Club Master (Six Inch) in 3 Subway restaurants.
Where in the UK is the NEW Club Master (Six Inch) Most Expensive?
This map shows the average price for all Subway restaurants that sell the NEW Club Master (Six Inch) in different regions of the UK between 22nd January 2024 and 22nd January 2025.
The darker the red, the higher the average price.
Price Comparison
How does the NEW Club Master (Six Inch) compare to other items on the Subway menu?
Name | Average Price | Price Rank |
---|---|---|
SubwaySubMelts®BBQ Chicken & Turkey Rasher SubMelt® (Footlong) | £8.99 | 134 |
SubwaySignature SeriesMeatless Philly (Six Inch) | £8.70 | 136 |
NEW Club Master (Six Inch) | £8.70 | 136 |
SubwaySignature SeriesNEW Garlic Cheese Steak (Six Inch) | £8.70 | 136 |
SubwaySignature SeriesNEW Plant Picante (V) (Six Inch) | £8.70 | 136 |
How does the NEW Club Master (Six Inch) compare to other items on all our other restaurant menus?
Name | Average Price | Price Rank |
---|---|---|
PopeyesThe PizzasMexican Pizza (10" Small) | £8.70 | 2,843 |
SubwaySignature SeriesMeatless Philly (Six Inch) | £8.70 | 2,843 |
NEW Club Master (Six Inch) | £8.70 | 2,843 |
SubwaySignature SeriesNEW Garlic Cheese Steak (Six Inch) | £8.70 | 2,843 |
SubwaySignature SeriesNEW Plant Picante (V) (Six Inch) | £8.70 | 2,843 |
Calorie Comparison
How does the NEW Club Master (Six Inch) compare to other items on the Subway menu?
Name | Calories (kcal) | Calorie Rank |
---|---|---|
SubwayToastiesBig Cheese Steak Toastie (6-inch) | 458 | 140 |
SubwaySubMelts®Big Cheesesteak Toastie (6-inch) | 458 | 140 |
NEW Club Master (Six Inch) | 457 | 142 |
SubwayToastiesStacked Turkey Rashers & Cheese Toastie (6-inch) | 457 | 142 |
SubwayClassicsVeggie Delite® (Footlong) | 453 | 144 |
How does the NEW Club Master (Six Inch) compare to other items on all our other restaurant menus?
Name | Calories (kcal) | Calorie Rank |
---|---|---|
SubwaySubMelts®Big Cheesesteak Toastie (6-inch) | 458 | 997 |
Costa CoffeeMain MealsSouthern Fried Chicken Wrap | 457 | 1,000 |
NEW Club Master (Six Inch) | 457 | 1,000 |
SubwayAll-Day BreakfastStacked Turkey Rashers & Cheese Toastie (6-inch) | 457 | 1,000 |
McDonald'sHappy Meal®4 Chicken McNuggets® Happy Meal® | 456 | 1,003 |