Subway NEW Club MasterSix Inch
457 calories
Turkey breast, streaky bacon, poached eggs, Monterey Jack cheddar, lettuce, tomatoes, cucumbers, lite mayonnaise.
Last updated: 9 days ago
We found the NEW Club Master (Six Inch) in 3 Subway restaurants.
Where in the UK is the NEW Club Master (Six Inch) Most Expensive?
This map shows the average price for all Subway restaurants that sell the NEW Club Master (Six Inch) in different regions of the UK between 22nd January 2024 and 22nd January 2025.
The darker the red, the higher the average price.
Price Comparison
How does the NEW Club Master (Six Inch) compare to other items on the Subway menu?
Name | Average Price | Price Rank |
---|---|---|
SubwayMeal DealsClassics ā 6-inch Meal Deal | Ā£8.99 | 133 |
SubwaySignature SeriesMeatless Philly (Six Inch) | Ā£8.70 | 134 |
NEW Club Master (Six Inch) | Ā£8.70 | 134 |
SubwaySignature SeriesNEW Garlic Cheese Steak (Six Inch) | Ā£8.70 | 134 |
SubwaySignature SeriesNEW Plant Picante (V) (Six Inch) | Ā£8.70 | 134 |
How does the NEW Club Master (Six Inch) compare to other items on all our other restaurant menus?
Name | Average Price | Price Rank |
---|---|---|
PopeyesThe PizzasMexican Pizza (10" Small) | Ā£8.70 | 2,820 |
SubwaySignature SeriesMeatless Philly (Six Inch) | Ā£8.70 | 2,820 |
NEW Club Master (Six Inch) | Ā£8.70 | 2,820 |
SubwaySignature SeriesNEW Garlic Cheese Steak (Six Inch) | Ā£8.70 | 2,820 |
SubwaySignature SeriesNEW Plant Picante (V) (Six Inch) | Ā£8.70 | 2,820 |
Calorie Comparison
How does the NEW Club Master (Six Inch) compare to other items on the Subway menu?
Name | Calories (kcal) | Calorie Rank |
---|---|---|
SubwayToastiesBig Cheese Steak Toastie (6-inch) | 458 | 130 |
SubwaySubMeltsĀ®Big Cheesesteak Toastie (6-inch) | 458 | 130 |
NEW Club Master (Six Inch) | 457 | 133 |
SubwayAll-Day BreakfastStacked Turkey Rashers & Cheese Toastie (6-inch) | 457 | 133 |
SubwayCreate your own SubVeggie DeliteĀ® (Footlong) | 453 | 135 |
How does the NEW Club Master (Six Inch) compare to other items on all our other restaurant menus?
Name | Calories (kcal) | Calorie Rank |
---|---|---|
Costa CoffeeMain MealsSouthern Fried Chicken Wrap | 457 | 999 |
NEW Club Master (Six Inch) | 457 | 999 |
SubwayAll-Day BreakfastStacked Turkey Rashers & Cheese Toastie (6-inch) | 457 | 999 |
McDonald'sHappy MealĀ®4 Chicken McNuggetsĀ® Happy MealĀ® | 456 | 1,002 |
McDonald'sPorridge & PancakesPancakes & Syrup | 456 | 1,002 |