Subway All Star Chicken6-inch
511 calories
Rotisserie-style halal chicken, turkey rashers, American-style cheese, lettuce, tomatoes, cucumbers, red peppers, red onions, crispy onions and garlic & herb sauce.
Last updated: 3 days ago
We found the All Star Chicken (6-inch) in 297 Subway restaurants.
Where in the UK is the All Star Chicken (6-inch) Most Expensive?
This map shows the average price for all Subway restaurants that sell the All Star Chicken (6-inch) in different regions of the UK between 22nd January 2024 and 22nd January 2025.
The darker the red, the higher the average price.
Price Comparison
How does the All Star Chicken (6-inch) compare to other items on the Subway menu?
Name | Average Price | Price Rank |
---|---|---|
SubwaySignature SeriesPlant Picante (V) (6-inch) | £7.24 | 156 |
SubwaySaladsNEW Cheese & Guacamole Salad | £7.19 | 157 |
All Star Chicken (6-inch) | £7.19 | 157 |
SubwayToastiesBBQ Chicken & Bacon Toastie (6-inch) | £7.19 | 157 |
SubwayToastiesBBQ Chicken & Turkey Rasher Toastie (6-inch) | £7.19 | 157 |
How does the All Star Chicken (6-inch) compare to other items on all our other restaurant menus?
Name | Average Price | Price Rank |
---|---|---|
McDonald'sMcMuffinsMighty McMuffin™ with Ketchup Meal | £7.19 | 3,608 |
SubwaySaladsNEW Cheese & Guacamole Salad | £7.19 | 3,608 |
All Star Chicken (6-inch) | £7.19 | 3,608 |
SubwaySubMelts®BBQ Chicken & Bacon Toastie (6-inch) | £7.19 | 3,608 |
SubwayToastiesBBQ Chicken & Turkey Rasher Toastie (6-inch) | £7.19 | 3,608 |
Calorie Comparison
How does the All Star Chicken (6-inch) compare to other items on the Subway menu?
Name | Calories (kcal) | Calorie Rank |
---|---|---|
SubwaySpecialsFurious Chicken (6-inch) | 520 | 101 |
SubwaySignature SeriesNEW Furious Chicken (6-inch) | 520 | 101 |
All Star Chicken (6-inch) | 518 | 103 |
SubwaySignature SeriesNotorious B.M.T.® (Six Inch) | 514 | 104 |
SubwayDrinksPepsi Regular 1.25lt | 513 | 105 |
How does the All Star Chicken (6-inch) compare to other items on all our other restaurant menus?
Name | Calories (kcal) | Calorie Rank |
---|---|---|
Dunkin DonutsBakeryTriple Chocolate Muffin | 519 | 839 |
Domino'sSidesFries | 518 | 840 |
All Star Chicken (6-inch) | 518 | 840 |
Tim HortonsBreakfast Wraps and PancakesChocolate Hazelnut Spread Pancakes Meal | 518 | 840 |
McDonald'sMcMuffinsMighty McMuffin™ with Brown Sauce | 517 | 843 |