Subway Veggie Delite®Footlong
453 calories
- What is a Subway Veggie Delite® (Footlong)?
- Subway describe a Veggie Delite® (Footlong) as:Create your own Veggie Delite® Sub. With all the fresh salad and sauces you like. (V) Suitable for vegetarian diet.
The prices on this page were last updated: 29 minutes ago. Newer prices may be available. Try refreshing!
We found the Veggie Delite® (Footlong) in 310 Subway restaurants.
Where in the UK is the Veggie Delite® (Footlong) Most Expensive?
This map shows the average price for all Subway restaurants that sell the Veggie Delite® (Footlong) in different regions of the UK between 6th March 2024 and 6th March 2025.
The darker the red, the higher the average price.
Price Comparison
How does the price of the Veggie Delite® (Footlong) compare to other items on the Subway menu?
Name | Average Price | Price Rank |
---|---|---|
SubwayAll-Day BreakfastStacked Turkey Rasher & Cheese SubMelt (Footlong) | £8.69 | 135 |
SubwayCreate your own SaladPlant-based Steak (V) (Salad) | £8.30 | 137 |
SubwayCreate your own SubTurkey Breast (Footlong) | £8.29 | 138 |
Veggie Delite® (Footlong) | £8.29 | 138 |
The Veggie Delite® (Footlong) is the 138th most expensive item on the Subway menu.
How does the Veggie Delite® (Footlong) compare to other items on all our other restaurant menus?
Name | Average Price | Price Rank |
---|---|---|
McDonald'sWhat's New?Medium Double Big Mac® with Bacon Meal | £8.29 | 3,125 |
SubwayCreate your own SubTurkey Breast (Footlong) | £8.29 | 3,125 |
Veggie Delite® (Footlong) | £8.29 | 3,125 |
Taco BellMeals2 Taco Supreme Regular Meal | £8.29 | 3,125 |
Taco BellMealsCheese Quesadilla Regular Meal | £8.29 | 3,125 |
The Veggie Delite® (Footlong) is the 3125th most expensive item out of all the restaurants that we track.
Calorie Comparison
- How many calories are in a Subway Veggie Delite® (Footlong) ?
- There are 453 calories in a Subway Veggie Delite® (Footlong).
Name | Calories (kcal) | Calorie Rank |
---|---|---|
SubwaySubMelts®Stacked Turkey Rasher & Cheese SubMelt (6-inch) | 457 | 121 |
SubwayToastiesStacked Turkey Rashers & Cheese Toastie (6-inch) | 457 | 121 |
Veggie Delite® (Footlong) | 453 | 123 |
SubwaySidekicksTriple Cheese Footlong Dipper Side with Sauce | 450 | 124 |
SubwayAll-Day BreakfastBacon & Sausage (6-inch) | 446 | 125 |
The Veggie Delite® (Footlong) is the 123th highest calorie item on the Subway menu.
How does the Veggie Delite® (Footlong) compare to other items on all our other restaurant menus?
Name | Calories (kcal) | Calorie Rank |
---|---|---|
Burger KingSides and FriesCheesy Loaded Fries | 453 | 1,043 |
Burger KingStartersLoaded King Fries (Cheese) | 453 | 1,043 |
StarbucksSandwichesSausage Bap | 453 | 1,043 |
Veggie Delite® (Footlong) | 453 | 1,043 |
StarbucksWrapsChicken Fajita Burrito | 452 | 1,047 |
The Veggie Delite® (Footlong) is the 1043th highest calorie item out of all the restaurants that we track.