Subway Rotisserie-Style ChickenFootlong
620 calories
Create your own Rotisserie-Style Chicken Sub. With all the fresh salad and sauces you like
Last updated: 7 days ago
We found the Rotisserie-Style Chicken (Footlong) in 296 Subway restaurants.
Where in the UK is the Rotisserie-Style Chicken (Footlong) Most Expensive?
This map shows the average price for all Subway restaurants that sell the Rotisserie-Style Chicken (Footlong) in different regions of the UK between 20th January 2024 and 20th January 2025.
The darker the red, the higher the average price.
Price Comparison
How does the Rotisserie-Style Chicken (Footlong) compare to other items on the Subway menu?
Name | Average Price | Price Rank |
---|---|---|
SubwayMeal DealsSubMelt® - 6-inch Meal Deal | £9.49 | 100 |
SubwayCreate Your OwnChicken Breast (Footlong) | £9.39 | 101 |
SubwayCreate your own SubClassic B.M.T.® (Footlong) | £9.39 | 101 |
Rotisserie-Style Chicken (Footlong) | £9.39 | 101 |
SubwaySignature SeriesTuna Tato (Footlong) | £9.39 | 101 |
How does the Rotisserie-Style Chicken (Footlong) compare to other items on all our other restaurant menus?
Name | Average Price | Price Rank |
---|---|---|
Burger KingCrispy and Tender ChickenDoritos Chilli Heatwave Chicken Fries 6pc (Meal) | £9.39 | 2,556 |
SubwayCreate your own SubChicken Breast (Footlong) | £9.39 | 2,556 |
SubwayCreate your own SubClassic B.M.T.® (Footlong) | £9.39 | 2,556 |
Rotisserie-Style Chicken (Footlong) | £9.39 | 2,556 |
SubwaySignature SeriesTuna Tato (Footlong) | £9.39 | 2,556 |
Calorie Comparison
How does the Rotisserie-Style Chicken (Footlong) compare to other items on the Subway menu?
Name | Calories (kcal) | Calorie Rank |
---|---|---|
SubwayCookies3x Raspberry Cheesecake Cookies | 625 | 61 |
SubwayCreate Your OwnTurkey Breast (Footlong) | 623 | 62 |
Rotisserie-Style Chicken (Footlong) | 620 | 63 |
SubwayHot SidesDORITOS® Tangy Cheese Nachos (V) Snack Bowl | 615 | 64 |
SubwayHot SidesDORITOS® Chilli Heatwave Nachos (V) Snack Bowl | 611 | 65 |
How does the Rotisserie-Style Chicken (Footlong) compare to other items on all our other restaurant menus?
Name | Calories (kcal) | Calorie Rank |
---|---|---|
SubwayCreate Your OwnTurkey Breast (Footlong) | 623 | 650 |
KFCBurgersFillet Tower Burger | 620 | 651 |
Rotisserie-Style Chicken (Footlong) | 620 | 651 |
Pizza HutDessertsHot Chocolate Brownie (V) (GF) | 618 | 653 |
Tim HortonsCold DrinksIced Capp® Caramel (Large) | 616 | 654 |