Subway Turkey Rashers & Sausage6-inch
388 calories
- What is a Subway Turkey Rashers & Sausage (6-inch)?
- Subway describe a Turkey Rashers & Sausage (6-inch) as:Turkey Rashers‡, Lincolnshire sausage, American-style cheese, ketchup. ‡Formed Meat
The prices on this page were last updated: 4 days ago. Newer prices may be available. Try refreshing!
We found the Turkey Rashers & Sausage (6-inch) in 48 Subway restaurants.
Where in the UK is the Turkey Rashers & Sausage (6-inch) Most Expensive?
This map shows the average price for all Subway restaurants that sell the Turkey Rashers & Sausage (6-inch) in different regions of the UK between 4th March 2024 and 4th March 2025.
The darker the red, the higher the average price.
Price Comparison
How does the price of the Turkey Rashers & Sausage (6-inch) compare to other items on the Subway menu?
Name | Average Price | Price Rank |
---|---|---|
SubwayAll-Day BreakfastBacon & Sausage (6-inch) | £4.66 | 397 |
Turkey Rashers & Sausage (6-inch) | £4.66 | 397 |
SubwayWhat's New?NEW Taco Beef Loaded Footlong Nachos Snack Bowl | £4.59 | 399 |
SubwayClassicsSpicy Italian 6-inch | £4.59 | 399 |
The Turkey Rashers & Sausage (6-inch) is the 397th most expensive item on the Subway menu.
How does the Turkey Rashers & Sausage (6-inch) compare to other items on all our other restaurant menus?
Name | Average Price | Price Rank |
---|---|---|
Burger KingStartersChilli Cheese Bites (6pc Chilli Cheese Bites) | £4.66 | 6,217 |
SubwayAll-Day BreakfastBacon & Sausage (6-inch) | £4.66 | 6,217 |
Turkey Rashers & Sausage (6-inch) | £4.66 | 6,217 |
Caffe NeroBreakfastBacon Ciabatta | £4.65 | 6,221 |
Caffe NeroBreakfastButcher's Sausage Ciabatta | £4.65 | 6,221 |
The Turkey Rashers & Sausage (6-inch) is the 6217th most expensive item out of all the restaurants that we track.
Calorie Comparison
- How many calories are in a Subway Turkey Rashers & Sausage (6-inch) ?
- There are 388 calories in a Subway Turkey Rashers & Sausage (6-inch).
Name | Calories (kcal) | Calorie Rank |
---|---|---|
SubwayWrapsHam Wrap | 393 | 126 |
SubwayWrapsTurkey Ham Wrap | 392 | 127 |
Turkey Rashers & Sausage (6-inch) | 388 | 128 |
SubwayAll-Day BreakfastNEW Poached Egg & Guacamole (6-inch) | 380 | 129 |
SubwayWrapsChicken Breast Wrap | 377 | 130 |
The Turkey Rashers & Sausage (6-inch) is the 128th highest calorie item on the Subway menu.
How does the Turkey Rashers & Sausage (6-inch) compare to other items on all our other restaurant menus?
Name | Calories (kcal) | Calorie Rank |
---|---|---|
Five GuysBreakfastEgg Sandwich | 388 | 1,154 |
StarbucksWhat's New - FoodDanish-Style Apple Cinnamon Swirl | 388 | 1,154 |
Turkey Rashers & Sausage (6-inch) | 388 | 1,154 |
Taco BellCravings Value MenuBeefy Nacho Cravings Burrito | 388 | 1,154 |
Tim HortonsBreakfast Wraps and PancakesChocolate Hazelnut Spread Pancakes (V) | 388 | 1,154 |
The Turkey Rashers & Sausage (6-inch) is the 1154th highest calorie item out of all the restaurants that we track.