Pret A Manger Acai & Almond Butter Bowl
349 calories
Sliced banana, granola and acai berry puree, topped with shredded apple, pomegranate seeds and almond butter.
Last updated: 1 day ago
We found the Acai & Almond Butter Bowl in 74 Pret A Manger restaurants.
Where in the UK is the Acai & Almond Butter Bowl Most Expensive?
This map shows the average price for all Pret A Manger restaurants that sell the Acai & Almond Butter Bowl in different regions of the UK between 21st January 2024 and 21st January 2025.
The darker the red, the higher the average price.
Price Comparison
How does the Acai & Almond Butter Bowl compare to other items on the Pret A Manger menu?
Name | Average Price | Price Rank |
---|---|---|
Pret A MangerSandwiches, Baguettes, Wraps & Salads 🥪Egg Florentine Granary | £5.10 | 314 |
Pret A MangerBreakfast & Bakery 🥐Smoked Salmon & Egg Mayo Breakfast Baguette | £5.10 | 314 |
Acai & Almond Butter Bowl | £4.99 | 317 |
Pret A MangerBreakfast & Bakery 🥐Blueberry Balance Bowl | £4.99 | 317 |
Pret A MangerBreakfast & Bakery 🥐British Sausages, Beans & Egg Protein Pot | £4.99 | 317 |
How does the Acai & Almond Butter Bowl compare to other items on all our other restaurant menus?
Name | Average Price | Price Rank |
---|---|---|
PopeyesSidesFries with Cheese (Large) | £4.99 | 5,611 |
PopeyesFried ChickenPop-Inn Chicken (Regular) | £4.99 | 5,611 |
Acai & Almond Butter Bowl | £4.99 | 5,611 |
Pret A MangerBreakfast & Bakery 🥐Blueberry Balance Bowl | £4.99 | 5,611 |
Pret A MangerBreakfast & Bakery 🥐British Sausages, Beans & Egg Protein Pot | £4.99 | 5,611 |
Calorie Comparison
How does the Acai & Almond Butter Bowl compare to other items on the Pret A Manger menu?
Name | Calories (kcal) | Calorie Rank |
---|---|---|
Pret A MangerSandwiches, Baguettes & Wraps🥪Jambon-Beurre | 354 | 101 |
Pret A MangerBreakfast & Bakery 🥐Chocolate Croissant | 350 | 102 |
Acai & Almond Butter Bowl | 349 | 103 |
Pret A MangerTreats & Snacks 🍪Choc Bar | 348 | 104 |
Pret A MangerBreakfast & Bakery 🥐Avo & Egg Mayo Breakfast Baguette | 347 | 105 |
How does the Acai & Almond Butter Bowl compare to other items on all our other restaurant menus?
Name | Calories (kcal) | Calorie Rank |
---|---|---|
Dunkin Donuts🍩Donuts & Munchkins® Singles🍩Santa's Belly | 349 | 1,330 |
Acai & Almond Butter Bowl | 349 | 1,330 |
StarbucksWhat's New - FoodTuna & Sweetcorn Sandwich | 349 | 1,330 |
SubwayFootlong SidekicksNEW Footlong Nachos Snack Bowl | 349 | 1,330 |
Pret A MangerTreats & Snacks 🍪Choc Bar | 348 | 1,334 |