Pret A Manger Smoked Salmon Protein Bowl
500 calories
Scottish smoked salmon with free-range eggs, sliced avocado, soya edamame beans, baby leaf spinach and a lemon wedge. Finished with Pret's French dressing and a sprinkle of seasoning. (Bones may remain)
Last updated: 1 day ago
We found the Smoked Salmon Protein Bowl in 32 Pret A Manger restaurants.
Where in the UK is the Smoked Salmon Protein Bowl Most Expensive?
This map shows the average price for all Pret A Manger restaurants that sell the Smoked Salmon Protein Bowl in different regions of the UK between 22nd January 2024 and 22nd January 2025.
The darker the red, the higher the average price.
Price Comparison
How does the Smoked Salmon Protein Bowl compare to other items on the Pret A Manger menu?
Name | Average Price | Price Rank |
---|---|---|
Pret A MangerSandwiches, Baguettes, Wraps & Salads 🥪Humous & Falafel Mezze Salad (Vg) (V) | £8.30 | 8 |
Pret A MangerSandwiches, Baguettes, Wraps & Salads 🥪Petite Crayfish & Avo Salad | £8.30 | 8 |
Pret A MangerSandwiches, Baguettes & Wraps🥪Pret's Chicken Satay Salad | £8.30 | 8 |
Pret A MangerSandwiches, Baguettes & Wraps🥪Smoked Salmon Bowl | £8.30 | 8 |
Smoked Salmon Protein Bowl | £8.30 | 8 |
How does the Smoked Salmon Protein Bowl compare to other items on all our other restaurant menus?
Name | Average Price | Price Rank |
---|---|---|
Pret A MangerSandwiches, Baguettes, Wraps & Salads 🥪Petite Crayfish & Avo Salad | £8.30 | 2,948 |
Pret A MangerSandwiches, Baguettes, Wraps & Salads 🥪Pret's Chicken Satay Salad | £8.30 | 2,948 |
Pret A MangerSandwiches, Baguettes & Wraps🥪Smoked Salmon Bowl | £8.30 | 2,948 |
Smoked Salmon Protein Bowl | £8.30 | 2,948 |
SubwayClassicsVeggie Delite® (Footlong) | £8.30 | 2,948 |
Calorie Comparison
How does the Smoked Salmon Protein Bowl compare to other items on the Pret A Manger menu?
Name | Calories (kcal) | Calorie Rank |
---|---|---|
Pret A MangerSeasonal FavouritesSpiced Apple & Pecan Muffin | 502 | 43 |
Pret A MangerSandwiches, Baguettes, Wraps & Salads 🥪Smoked Salmon, Soft Cheese & Dill Baguette | 501 | 44 |
Smoked Salmon Protein Bowl | 500 | 45 |
Pret A MangerSandwiches, Baguettes, Wraps & Salads 🥪Mature Cheddar | 499 | 46 |
Pret A MangerSandwiches, Baguettes & Wraps🥪Sandwich Mature Cheddar | 499 | 46 |
How does the Smoked Salmon Protein Bowl compare to other items on all our other restaurant menus?
Name | Calories (kcal) | Calorie Rank |
---|---|---|
Pret A MangerSandwiches, Baguettes,Wraps & Salad🥪Smoked Salmon, Soft Cheese & Dill Baguette | 501 | 875 |
McDonald'sWraps, Rolls & FlatbreadBreakfast Roll with Brown Sauce | 500 | 876 |
Smoked Salmon Protein Bowl | 500 | 876 |
SubwayCreate your own WrapClassic B.M.T.® Wrap | 500 | 876 |
Pret A MangerSandwiches, Baguettes, Wraps & Salads 🥪Mature Cheddar | 499 | 879 |