McDonald's Medium Fanta® Orange
4 calories
Unlock the taste of delicious Fanta Orange. Perfect with your meal or on its own.
Last updated: about 12 hours ago
We found the Medium Fanta® Orange in 7 McDonald's restaurants.
Where in the UK is the Medium Fanta® Orange Most Expensive?
This map shows the average price for all McDonald's restaurants that sell the Medium Fanta® Orange in different regions of the UK between 2nd February 2024 and 2nd February 2025.
The darker the red, the higher the average price.
Price Comparison
How does the Medium Fanta® Orange compare to other items on the McDonald's menu?
Name | Average Price | Price Rank |
---|---|---|
McDonald'sFizzy DrinksMedium Coca-Cola® Zero Sugar | £1.99 | 374 |
McDonald'sFizzy DrinksMedium Diet Coke® | £1.99 | 374 |
Medium Fanta® Orange | £1.99 | 374 |
McDonald'sSaver Menu®Medium Fanta® Orange Zero | £1.99 | 374 |
McDonald'sFizzy DrinksMedium Irn Bru® | £1.99 | 374 |
How does the Medium Fanta® Orange compare to other items on all our other restaurant menus?
Name | Average Price | Price Rank |
---|---|---|
McDonald'sSaver Menu®Medium Coca-Cola® Zero Sugar | £1.99 | 9,070 |
McDonald'sSaver Menu®Medium Diet Coke® | £1.99 | 9,070 |
Medium Fanta® Orange | £1.99 | 9,070 |
McDonald'sSaver Menu®Medium Fanta® Orange Zero | £1.99 | 9,070 |
McDonald'sFizzy DrinksMedium Irn Bru® | £1.99 | 9,070 |
Calorie Comparison
How does the Medium Fanta® Orange compare to other items on the McDonald's menu?
Name | Calories (kcal) | Calorie Rank |
---|---|---|
McDonald'sFizzy DrinksLarge Fanta® Orange | 5 | 232 |
McDonald'sSaver Menu®Large Sprite® Zero Sugar | 5 | 232 |
Medium Fanta® Orange | 4 | 234 |
McDonald'sFizzy DrinksMedium Sprite® Zero Sugar | 4 | 234 |
McDonald'sSaver Menu®Small Fanta® Orange | 3 | 236 |
How does the Medium Fanta® Orange compare to other items on all our other restaurant menus?
Name | Calories (kcal) | Calorie Rank |
---|---|---|
Domino'sSidesChilli Flakes | 4 | 2,381 |
Medium Fanta® Orange | 4 | 2,381 |
McDonald'sFizzy DrinksMedium Sprite® Zero Sugar | 4 | 2,381 |
SubwayDrinksCoke Zero 1.25L | 4 | 2,381 |
SubwayBottled DrinksCoke Zero Cherry 1.25L | 4 | 2,381 |