Domino's Domino’s Tandoori Hot®Small 9.5"
872 calories
Tandoori chicken, onions, mushrooms, green and red peppers, green jalapeños. 208kcal, 872kJ / large slice / classic crust.
Last updated: about 15 hours ago
We found the Domino’s Tandoori Hot® (Small 9.5") in 183 Domino's restaurants.
Where in the UK is the Domino’s Tandoori Hot® (Small 9.5") Most Expensive?
This map shows the average price for all Domino's restaurants that sell the Domino’s Tandoori Hot® (Small 9.5") in different regions of the UK between 22nd January 2024 and 22nd January 2025.
The darker the red, the higher the average price.
Price Comparison
How does the Domino’s Tandoori Hot® (Small 9.5") compare to other items on the Domino's menu?
Name | Average Price | Price Rank |
---|---|---|
Domino'sPizza - Speciality PizzasDomino's Mighty Meaty® (Small 9.5") | £17.99 | 377 |
Domino'sPizza - Speciality PizzasDomino's Mixed Grill® (Small 9.5") | £17.99 | 377 |
Domino’s Tandoori Hot® (Small 9.5") | £17.99 | 377 |
Domino'sPizza - Speciality PizzasDomino's Texas BBQ® (Small 9.5") | £17.99 | 377 |
Domino'sPizza - Speciality PizzasGlorioso Goat's Cheese & Pesto (Small 9.5") | £17.99 | 377 |
How does the Domino’s Tandoori Hot® (Small 9.5") compare to other items on all our other restaurant menus?
Name | Average Price | Price Rank |
---|---|---|
Domino'sPizza - Speciality PizzasDomino's Mighty Meaty® (Small 9.5") | £17.99 | 926 |
Domino'sPizza - Speciality PizzasDomino's Mixed Grill® (Small 9.5") | £17.99 | 926 |
Domino’s Tandoori Hot® (Small 9.5") | £17.99 | 926 |
Domino'sPizza - Speciality PizzasDomino's Texas BBQ® (Small 9.5") | £17.99 | 926 |
Domino'sPizza - Speciality PizzasGlorioso Goat's Cheese & Pesto (Small 9.5") | £17.99 | 926 |
Calorie Comparison
How does the Domino’s Tandoori Hot® (Small 9.5") compare to other items on the Domino's menu?
Name | Calories (kcal) | Calorie Rank |
---|---|---|
Domino'sPizza - Speciality PizzasFarmhouse (Small 9.5") | 877 | 138 |
Domino'sPizza - Speciality PizzasBuffalo Chicken (Small 9.5") | 872 | 139 |
Domino’s Tandoori Hot® (Small 9.5") | 872 | 139 |
Domino'sSidesChicken Strippers® (14 Chicken Strippers®) | 871 | 141 |
Domino'sPizza - Speciality PizzasTandoori Sizzler (Small 9.5") | 869 | 142 |
How does the Domino’s Tandoori Hot® (Small 9.5") compare to other items on all our other restaurant menus?
Name | Calories (kcal) | Calorie Rank |
---|---|---|
Tim HortonsBreakfast Wraps and PancakesBig Breakfast Wrap Meal | 873 | 377 |
Domino'sPizza - Speciality PizzasBuffalo Chicken (Small 9.5") | 872 | 378 |
Domino’s Tandoori Hot® (Small 9.5") | 872 | 378 |
McDonald'sBurgersLarge McPlant® Meal | 872 | 378 |
Taco BellMealsChalupa Supreme Regular Meal | 872 | 378 |